About This Product
Learn more about this product's features and benefits.
Specifications
| Capacity | [2 500 LB] |
|---|---|
| Gear Ratio | [15.8:1] |
| Handle Length | [10 3/5 IN] |
| Hub Diameter | [83] |
| Hub Warehouse | [D25] |
| Master Case Qty | [4] |
| Material | [Carbon Steel] |
| Mount Type Description | [Not Applicable] |
| Pallet Qty | [48.000] |
| Parcel Allowed | [Yes] |
| Part Type | [ACCESSORIES] |
| Shipping Weight | [24.690] |
| Side Application Type Description | [Not Applicable] |
| Vendor | [curt] |
Questions & Answers
There are no questions for this product yet. Be the first to ask one!
Please log in to write a review.